R: 24 / I: 2 FUNBALL WEEK 13
Saturday, Nov. 2312 p.m. |
No. 5 Indiana at No. 2 Ohio State | FOX
12 p.m. | Wake Forest at
No. 8 Miami (Fla.) | ESPN
12 p.m. |
No. 9 Ole Miss at Florida | ABC/ESPN+
12 p.m. |
No. 13 SMU at Virginia | ESPN2
12 p.m. |
No. 25 Illinois at Rutgers | Peacock
12 p.m. | Iowa at Maryland | Big Ten Network
12 p.m. | UConn at Syracuse | ACC Network
12 p.m. | North Carolina at Boston College | CW Network
12 p.m. | Sam Houston at Jacksonville State | CBSSN
#12 p.m. | William & Mary at Richmond | FloSports (Capital Cup)12 p.m. | East Tennessee State at VMI | ESPN+
#12 p.m. | Yale at Harvard | ESPNU (THE GAME)12 p.m. | Brown at Dartmouth | ESPN+
#12 p.m. | Cornell at Columbia | ESPN+ (Empire Stateb Owl)#12 p.m. | Lafayette at Lehigh | ESPN+ (The Rivalry)12:30 p.m. | Holy Cross at Georgetown | ESPN+
12:30 p.m. | UCF at West Virginia | ESPNU
12:45 p.m. | UMass at
No. 10 Georgia | SEC Network
1 p.m. | UTEP at
No. 11 Tennessee | ESPN+/SECN+
1 p.m. | Western Kentucky at Liberty | ESPN+
#1 p.m. | New Hampshire at Maine | FloSports (Battle for the Brice-Cowell Musket)#1 p.m. | Delaware at Villanova | FloSports (Battle of the Blue)1 p.m. | Elon at North Carolina A&T | FloSports
1 p.m. | Monmouth at Stony Brook | FloSports
1 p.m. | Hampton at UAlbany | FloSports
1 p.m. | Rhode Island at Bryant | FloSports
1 p.m. | Eastern Illinois at Tennessee Tech | ESPN+
1 p.m. | North Dakota at Illinois State | ESPN+
1 p.m. | Murray State at Southern Illinois | ESPN+
1 p.m. | Butler at Presbyterian | ESPN+
1 p.m. | Drake at Stetson | ESPN+
1 p.m. | San Diego at Morehead State | ESPN+
#1 p.m. | Penn at Princeton | ESPN+1 p.m. | North Carolina Central at Delaware State | ESPN+
#1 p.m. | Howard at Morgan State | ESPN+1 p.m. | Merrimack at Fordham | ESPN+
1 p.m. | Colgate at Bucknell | ESPN+
1:30 p.m. | Charleston Southern at Florida State | ESPN+/ACCNX
1:30 p.m. | Norfolk State at South Carolina State | ESPN+
2 p.m. | Bowling Green at Ball State | ESPN+
2 p.m. | Rice at UAB | ESPN+
2 p.m. | North Alabama at Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at Austin Peay | ESPN+
2 p.m. | Gardner-Webb at Western Illinois | ESPN+
2 p.m. | UIW at East Texas A&M | ESPN+
#2 p.m. | Montana at Montana State | ESPN+ (Brawl of the Wild)2 p.m. | Indiana State at UNI | ESPN+
2 p.m. | North Dakota State at South Dakota | ESPN+
2 p.m. | Davidson at Valparaiso | ESPN+
2:30 p.m. | New Mexico State at Middle Tennessee | ESPN+
2:30 p.m. | James Madison at Appalachian State | ESPN+
3 p.m. | Florida International at Kennesaw State | ESPN+
3 p.m. | UL Monroe at Arkansas State | ESPN+
3 p.m. | South Alabama at Southern Miss | ESPN+
3 p.m. | Charlotte at Florida Atlantic | ESPN+
3 p.m. | Central Arkansas at Tarleton State | ESPN+
3 p.m. | Utah Tech at Southern Utah | ESPN+
3 p.m. | Lindenwood at UT Martin | ESPN+
3 p.m. | Northwestern State at Houston Christian | ESPN+
3 p.m. | Cal Poly at Weber State | ESPN+
3 p.m. | Eastern Washington at Northern Arizona | ESPN+
3 p.m. | Furman at Mercer | ESPN+
3 p.m. | South Dakota State at Missouri State | ESPN+
3 p.m. | Prairie View A&M at Alabama State | ESPN+
#3 p.m. | Jackson State at Alcorn State | ESPN+ (Soulb Owl)3 p.m. | Western Carolina at Samford | ESPN+
3 p.m. | Abilene Christian at Stephen F. Austin | ESPN+
3 p.m. | Arizona at TCU | ESPN+
3:30 p.m. | Kentucky at
No. 3 Texas | ABC/ESPN+
3:30 p.m. |
No. 4 Penn State at Minnesota | CBS
3:30 p.m. |
No. 14 BYU at No. 21 Arizona State | ESPN
3:30 p.m. |
No. 16 Colorado vs. Kansas (at Arrowhead Stadium in Kansas City, Missouri) | FOX
3:30 p.m. | The Citadel at
No. 17 Clemson | CW Network
#3:30 p.m. | Northwestern at Michigan | FS1 (George Jewitt Trophy)#3:30 p.m. | Stanford at Cal | ACC Network (Big Game)3:30 p.m. | San Diego State at Utah State | CBSSN
3:30 p.m. | Georgia Southern at Coastal Carolina
#3:30 p.m. | Wisconsin at Nebraska | BTN (Freedom Trophy)3:30 p.m. | East Carolina at North Texas | ESPN+
3:30 p.m. | Tulsa at South Florida | ESPN+
3:30 p.m. | Texas Tech at Oklahoma State | ESPN+
#3:30 p.m. | Florida A&M vs. Bethune-Cookman (at Camping World Stadium in Orlando) | ESPN+ (Florida Classic)4 p.m. | Wofford at
No. 18 South Carolina | ESPN+/SECN+
4 p.m. | Louisiana Tech at Arkansas | ESPN+/SECN+
4 p.m. | Northern Colorado at Portland State | ESPN+
4 p.m. | Pitt at Louisville | ESPN2
4:15 p.m. |
No. 23 Missouri at Mississippi State | SEC Network
4:30 p.m. | Southeast Missouri State at Tennessee State | ESPN+
5 p.m. | Troy at Louisiana | ESPN+
#5 p.m. | UC Davis at Sacramento State | ESPN+ (Causway Classic)#6 p.m. | Idaho at Idaho State | ESPN+ (Battle of the Domes)#7 p.m. | No. 19 Army vs. [autism]No. 6 Notre Dame (Yankee Stadium at the Bronx, New York) | NBC/SPeecock7 p.m. |
No. 12 Boise State at Wyoming | CBSSN
#7 p.m. | Washington State at Oregon State | CW Network( Northwest Championship)7 p.m. | Georgia State at Texas State | ESPN+
7 p.m. | Baylor at Houston | FS1
7:30 p.m. |
No. 7 Alabama at Oklahoma | ABC/ESPN+
7:30 p.m. |
No. 15 Texas A&M at Auburn | ESPN
7:30 p.m. |
No. 22 Iowa State at Utah | FOX
7:30 p.m. | Marshall at Old Dominion | ESPNU
7:45 p.m. | Vanderbilt at LSU | SEC Network
8 p.m. | Virginia Tech at Duke | ACC Network
#8 p.m. | Lamar at McNeese | ESPN+ (Battle of the Border)8 p.m. | Cincinnati at Kansas State | ESPN2
10:30 p.m. | Air Force at Nevada | FS1
10:30 p.m. | Colorado State at Fresno State | CBSSN
#10:30 p.m. | USC at UCLA | NBC (Victory Bell)Tuesday, Nov. 19%Miami (Ohio) 20, Northern Illinois 9#%Akron 38, Kent State 17 (Wagon Wheel)#%Central Michigan 16, Western Michigan 14 (Victory Cannon)Wednesday, Nov. 20%Buffalo 37, Eastern Michigan 20%Ohio 24, Toledo 7Thursday, Nov. 21
#%SE Louisiana 19, Nicholls 16 (River Bell Classic)%Georgia Tech 30, NC State 29Friday, Nov. 22
%UTSA 51, Temple 27%Michigan State 24, Purdue 17%No. 24 UNLV 27, San Jose State 16
STRAMS - sportsurge.net
#rivalry ranked top 10 top 10 vs top 10%finished WINNER LOSER