[ h / librejp / sp / v ] [ ukko ]

/sp/ - Sparts

its a tampa kinda day
Name
Email
Subject
Comment
File
:
Embed
Password (For file deletion.)

File: 1728073533642.png (12 KB, 500x250, 2:1, Oekaki.png)

 No.1653587

Friday, Oct. 4

New Hampshire at Harvard | 7 p.m. | ESPN+
Jacksonvillle State at Kennesaw State| 7 p.m. | CBSSN
Houston at TCU | 7:30 p.m. | ESPN
Michigan State at No. 6 Oregon | 9 p.m. | FOX
Syracuse at No. 25 UNLV | 9 p.m. | FS1

Saturday, Oct. 5

UCLA at No. 7 Penn State | 12 p.m. | FOX
No. 9 Missouri at No. 25 Texas A&M | 12 p.m. | ABC/ESPN+
SMU at No. 22 Louisville | 12 p.m. | ESPN
Purdue at Wisconsin | 12 p.m. |BTN
UMass at Northern Illinois | 12 p.m. | CBSSN
Boston College at Virginia | 12 p.m. | ACC Network
Pitt at North Carolina | 12 p.m. | ESPN2
#Wake Forest at NC State | 12 p.m. | CW Network
#Navy at Air Force | 12 p.m. | CBS/Paramount+ (Commander in Chief's Trophy)
Army at Tulsa | 12 p.m. | ESPNU
Bryant at Brown | 12 p.m. | ESPN+
Princeton at Columbia | 12 p.m. | ESPN+
Central Connecticut at Yale | 12 p.m. | ESPN+
Grand Valley State at Davenport | 12 p.m. | FloSports
Wayne State (Mich.) at Michigan Tech | 12 p.m. | FloSports
Salve Regina at Merchant Marine | 12 p.m. | FloSports
WPI at Springfield | 12 p.m. | FloSports
Coast Guard at MIT | 12 p.m. | FloSports
Bentley at Pace | 12 p.m. | FloSports
Tulane at UAB | 1 p.m. | ESPN+
Delaware at Monmouth | 1 p.m. | FloSports
UAlbany at Cornell | 1 p.m. | ESPN+
Drake at Valparaiso | 1 p.m. | ESPN+
Marist at Davidson | 1 p.m. | ESPN+
Morehead State at Butler | 1 p.m. | FloSports
Penn at Dartmouth | 1 p.m. | ESPN+
St. Francis (PA) at Delaware State | 1 p.m. | ESPN+
Lincoln (PA) at Morgan State | 1 p.m. | ESPN+
Norfolk State at Sacred Heart | 1 p.m. | ESPN+
Long Island at Duquesne| 1 p.m. | NEC Front Row
Lafayette at Fordham | 1 p.m. | ESPN+
Holy Cross at Colgate | 1 p.m. | ESPN+
Wagner at Stone Hill | 1 p.m. | ESPN+
Buffalo State at Mercyhurst | 1 p.m. | NEC Front Row
Saginaw Valley State at Northern Michigan | 1 p.m. | FloSports
Barton College at Carson-Newman | 1 p.m. | FloSports
Lenoir-Rhyne at Emory & Henry College | 1 p.m. | FloSports
Moravian at Keystone | 1 p.m. | FloSports
Susquehanna at Catholic | 1 p.m. | FloSports
Bowie State at Fayetteville State | 1 p.m. | HBCU Go
SUNY Maritime at Norwich | 1 p.m. | FloSports
American International at New Haven | 1 p.m. | FloSports
Post University at St. Anselm | 1 p.m. | FloSports
Limestone at Tusculum | 1 p.m. | FloSports
Western Michigan at Ball State | 2 p.m. | ESPN+
Rhode Island at Hampton | 2 p.m. | FloSports
North Carolina A&T at Richmond | 2 p.m. | FloSports
Austin Peay at West Georgia | 2 p.m. | ESPN+
Gardner-Webb at UT Martin | 2 p.m. | ESPN+
Tennessee State at Lindenwood | 2 p.m. | ESPN+
Indiana State at Youngstown State | 2 p.m. | ESPN+
#Furman at The Citadel | 2 p.m.| ESPN+
Roosevelt at Ferris State | 2 p.m. | FloSports
Morehouse College at Tuskegee | 2 p.m. | ESPN+
Catawba at Anderson (SC) | 2 p.m. | FloSports
Assumption at Southern Connecticut State | 2 p.m. | FloSports
Wofford at Western Carolina | 2:30 p.m. | ESPN+
South Carolina State at Tennessee Tech | 2:30 p.m. |ESPN+
Southeast Missouri State at Eastern Illinois | 3 p.m. | ESPN+
Weber State at Montana | 3 p.m. | ESPN+
South Dakota at Murray State | 3 p.m. | ESPN+
Florida A&M at Alabama State | 3 p.m. | ESPN+
Arkansas-Pine Bluff at Alcorn State | 3 p.m.| HBCU GO
VMI at Samford | 3 p.m | ESPN+
Virginia Lynchburg at Texas Southern | 3 p.m. | SWAC Digital Network
Erskine at West Alabama | 3 p.m. | FloSports
#Auburn at No. 5 Georgia | 3:30 p.m. | ABC/ESPN+ (Deep South's Oldest Rivalry)
Iowa at No. 3 Ohio State | 3:30 p.m. | CBS/Paramount+
No. 12 Ole Miss at South Carolina | 3:30 p.m. | ESPN
No. 23 Indiana at Northwestern | 3:30 p.m. | Big Ten Network
Temple at UConn | 3:30 p.m.| CBSSN
Virginia Tech at Stanford | 3:30 p.m. | ACC Network
#Appalachian State at Marshall | 3:30 p.m. | ESPN+
Miami (Ohio) at Toledo | 3:30 p.m. | ESPN+
Bowling Green at Akron | 3:30 p.m. | ESPN+
East Carolina at Charlotte | 3:30 p.m. | ESPNU
Villanova at Stony Brook | 3:30 p.m. | FloSports
Chattanooga at East Tennessee State | 3:30 p.m. | ESPN+
#North Dakota at North Dakota State | 3:30 p.m. | ESPN+ (Nickel Trophy)
Rutgers at Nebraska | 4 p.m. | FS1
West Virginia at Oklahoma State | 4 p.m. | ESPN2
North Carolina Central at Campbell | 4 p.m. | FloSports
Central Arkansas at Abilene Christian | 4 p.m. | ESPN+
Western Illinois at Charleston Southern | 4 p.m. | ESPN+
Northern Colorado at Montana State | 4 p.m | ESPN+
UC Davis at Portland State | 4 p.m. | ESPN+
Presbyterian at San Diego | 4 p.m. | ESPN+
Fort Valley State at Edward Waters | 4 p.m. | ESPN+
No. 1 Alabama at Vanderbilt | 4:15 | SEC Network
Utah Tech at North Alabama | 5 p.m. | ESPN+
Northern Arizona at Idaho | 5 p.m. | ESPN+
South Dakota State at UNI | 5 p.m. | ESPN+
Alabama A&M vs. Jackson State (in Mobile, Alabama) | 5 p.m | ESPN+
Mississippi College at West Florida | 5 p.m. | FloSports
William & Mary at Towson | 6 p.m. | FloSports
Methodist at North Carolina Wesleyan | 6 p.m. | FloSports
Colorado State at Oregon State | 6:30 p.m | CW Network
#No. 15 Clemson at Florida State | 7 p.m. | ESPN
Utah State at No. 21 Boise State | 7 p.m. | FS2
Old Dominion at Coastal Carolina | 7 p.m. | ESPN+
South Alabama at Arkansas State | 7 p.m. | ESPN+
James Madison at UL Monroe | 7 p.m. | ESPNU
Louisiana at Southern Miss | 7 p.m. | ESPN+
McNeese at Houston Christian | 7 p.m. | ESPN+
Texas A&M-Commerce at SE Louisiana | 7 p.m. | ESPN+
Illinois State at Southern Illinois | 7 p.m. | ESPN+
Prairie View A&M at UIW | 7 p.m | ESPN+
Nicholls at Southern | 7 p.m. | Jaguar Sports Network
Chowan at Delta State | 7 p.m. | FloSports
Angelo State at UT Permian Basin | 7 p.m. | FloSports
Mars Hill at Newberry | 7 p.m. | FloSports
No. 4 Tennessee at Arkansas | 7:30 p.m. | ABC/ESPN+
No. 10 Michigan at Washington | 7:30 p.m. | NBC/SPeecock
No. 11 USC at Minnesota | 7:30 p.m. | Big Ten Network

 No.1653588

Baylor at No. 16 Iowa State | 7:30 p.m. | FOX
Nevada at San Jose State | 7:30 p.m. | truTV/Max
UCF at Florida | 7:45 p.m. | SEC Network
Duke at Georgia Tech | 8 p.m. | ACC Network
Kansas at Arizona State | 8 p.m. | ESPN2
Hawai'i at San Diego State | 8 p.m. | CBSSN
Tarleton State at Southern Utah | 8 p.m. | ESPN+
Idaho State at Cal Poly | 8 p.m. | ESPN+
#Northwestern State at Stephen F. Austin | 8 p.m. | ESPN+ (Battle for Chief Caddo)
Central Washington at Eastern New Mexico | 8 p.m. | FloSports
Midwestern State at Texas A&M-Kingsville | 8 p.m. | FloSports
La Verne at Redlands | 10 p.m. | FloSports
California Lutheran at Chapman University | 10 p.m. | FloSports
No. 8 Miami (Fla.) at Cal | 10:30 p.m. | ESPN
Texas Tech at Arizona | 11 p.m | FOX

Thursday, Oct. 3

%Texas State 38, Troy 17

%Sam Houston 41, UTEP 21


STRAMS - sportsurge.net
#rivalry ranked top 10 top 10 vs top 10
%finished WINNER LOSER

 No.1653591

go new hampsure
death to pencil necks

 No.1653592

lik the formatting, go wolverines

 No.1653593

>>1653592
ty budy

 No.1653619

cmon Kennesaw Mountain kill the mlb commissioners dad again

 No.1653624

why is it called funball when it isnt vary fun…………

 No.1653633

dugs on now

 No.1653642

the niggers did this…

 No.1653646

send them niggers back

 No.1653669

go niggers!

 No.1653746

M-I-Z LOL

 No.1653748

GO DAWGS

 No.1653751

File: 1728156932897.png (6.98 KB, 315x136, 315:136, ClipboardImage.png)

looking gud mizoo

 No.1653774

the fuck you doin tide?

 No.1653777

>>1653774
ROLLin over and dying

 No.1653792

>>1653777
fucking checked

 No.1653794

wow what the fuck
fuck this deboer faggot

 No.1653795

File: 1728172623341-0.png (3.14 MB, 3120x1440, 13:6, Screenshot_20241005_192609….png)

File: 1728172623341-1.png (2.57 MB, 3120x1440, 13:6, Screenshot_20241005_195150….png)

go commodes

 No.1653797

i just want say as a lifelong vanderbuilt commodes fan since twenty minutes ago, they deserve this win

 No.1653798

send this faggot back to washington and south dakota or whatever yankee shit hole he came from
you do NOT DO THIS AT ALABAMA

 No.1653799

>>1653797
jr hs engrish teacher was vanderbuilt and heem let me keep a dirty joke book so ya i mean p obvious who was gonna win

 No.1653800

4-1 isnt the end of the world
vs. vandetilt it should be tho

 No.1653809

>>1653800
are you fucking stupid?
alabama should never lose to vanderbilt
this is the most elite program in the history of college football and fucking number one ranked after smacking uga losing to a fucking doormat this is a fireable offense in Tuscaloosa

 No.1653811

>>1653809
you aint wrong

 No.1653812

>>1653809
thats what i said though

 No.1653816

>georgia beats auburn
>bama loses to vandy
>both unranked
how do you suppose this is gonna shake out in rankings? can they justify not knocking bama at least one spot under georgia?

 No.1653842

File: 1728183245761.jpg (68.83 KB, 700x646, 350:323, 1673514021258.jpg)


 No.1653843

File: 1728183279358.jpg (1.16 MB, 2890x2303, 2890:2303, Missouri_ae15c30e-2399-43a….jpg)

>>1653751
thx baby!

 No.1653849

>>1653816
just means da ess eee see is all dicksucking retards and georgia is front of the dicksucking line

 No.1653859

>>1653842
happy kot

 No.1653927

>>1653809
lol fuck bama those white niggers need to get humbled once in a while.



[Return][Go to top] [Catalog] [Post a Reply]
Delete Post [ ]
[ h / librejp / sp / v ] [ ukko ]